<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Credit Card Offers Blog</title>
	<link>http://www.creditcardoffersblog.com</link>
	<description>Bringing you the latest credit card offers and reviews</description>
	<pubDate>Fri, 12 Mar 2010 21:46:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Dollar hurt by weak consumer data</title>
		<link>http://www.creditcardoffersblog.com/dollar-hurt-by-weak-consumer-data/</link>
		<comments>http://www.creditcardoffersblog.com/dollar-hurt-by-weak-consumer-data/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:46:41 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/markets/dollar/index.htm?section=money_latest</guid>
		<description><![CDATA[The dollar fell Friday against most major currencies except the yen as investors digested conflicting reports on retail sales and consumer confidence.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/G3supxnM67c" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/dollar-hurt-by-weak-consumer-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yellen in line for Fed No. 2</title>
		<link>http://www.creditcardoffersblog.com/yellen-in-line-for-fed-no-2/</link>
		<comments>http://www.creditcardoffersblog.com/yellen-in-line-for-fed-no-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:39:49 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/news/economy/yellen_vicechairman/index.htm?section=money_latest</guid>
		<description><![CDATA[San Francisco Federal Reserve Bank President Janet Yellen is a leading contender to be the next vice chairman of the central bank, according to White House press secretary Robert Gibbs.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/bCXrhI-nNk8" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/yellen-in-line-for-fed-no-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30-year rides auction wave</title>
		<link>http://www.creditcardoffersblog.com/30-year-rides-auction-wave/</link>
		<comments>http://www.creditcardoffersblog.com/30-year-rides-auction-wave/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:23:56 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/markets/bondcenter/bonds/index.htm?section=money_latest</guid>
		<description><![CDATA[The 30-year bond continued to rise Friday, carrying over from a successful $13 billion government auction the day before. Other Treasurys remained relatively flat as investors look ahead to statements from the Fed next week.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/K9umFMQDqjs" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/30-year-rides-auction-wave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks hover at 18-month highs</title>
		<link>http://www.creditcardoffersblog.com/stocks-hover-at-18-month-highs/</link>
		<comments>http://www.creditcardoffersblog.com/stocks-hover-at-18-month-highs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:23:48 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/markets/markets_newyork/index.htm?section=money_latest</guid>
		<description><![CDATA[Stocks ended little changed Friday, as investors welcomed a report that showed a surprise rise in retail sales, but showed caution as the Dow, Nasdaq and S&#38;P 500 lingered below 18-month highs.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/aNNImIQ-ccs" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/stocks-hover-at-18-month-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil dips on gloomy consumer sentiment</title>
		<link>http://www.creditcardoffersblog.com/oil-dips-on-gloomy-consumer-sentiment/</link>
		<comments>http://www.creditcardoffersblog.com/oil-dips-on-gloomy-consumer-sentiment/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:59:33 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/markets/oil/index.htm?section=money_latest</guid>
		<description><![CDATA[Oil prices fell Friday, as a preliminary consumer sentiment report came in worse than expected, overshadowing a rosy government retail sales report and a weaker dollar.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/A0-bsQY1SDE" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/oil-dips-on-gloomy-consumer-sentiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$642 million to clean up Lehman &#8212; and counting</title>
		<link>http://www.creditcardoffersblog.com/642-million-to-clean-up-lehman-and-counting/</link>
		<comments>http://www.creditcardoffersblog.com/642-million-to-clean-up-lehman-and-counting/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:36:07 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/news/companies/lehman.fees.fortune/index.htm?section=money_latest</guid>
		<description><![CDATA[Unraveling the biggest-ever U.S. bankruptcy case isn't cheap.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/JbDxGww8fFs" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/642-million-to-clean-up-lehman-and-counting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warriors in the workplace</title>
		<link>http://www.creditcardoffersblog.com/warriors-in-the-workplace/</link>
		<comments>http://www.creditcardoffersblog.com/warriors-in-the-workplace/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:33:11 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/news/companies/warrior_workers.fortune/index.htm?section=money_latest</guid>
		<description><![CDATA[John Suh wanted to make a good impression on his new mentor. Before their first meeting last November, the 26-year-old former Army officer came up with a clear outline for what he hoped to get out of the relationship and rehearsed what he would say when the time came. "I went in there with a plan," says Suh. "I knew this was an incredible chance to expand my network. It's not like I have any relatives or friends who are CEOs of giant media conglomerates."<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/j1qTLu9o9qY" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/warriors-in-the-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s privacy challenge</title>
		<link>http://www.creditcardoffersblog.com/googles-privacy-challenge/</link>
		<comments>http://www.creditcardoffersblog.com/googles-privacy-challenge/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:00:46 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/technology/google_privacy/index.htm?section=money_latest</guid>
		<description><![CDATA[When dealing with privacy, Google often finds itself walking a tightrope.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/7yFO5q6rD_o" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/googles-privacy-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage help: 170,000 get aid</title>
		<link>http://www.creditcardoffersblog.com/mortgage-help-170000-get-aid/</link>
		<comments>http://www.creditcardoffersblog.com/mortgage-help-170000-get-aid/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:10:47 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/news/economy/obama_mortgage_modifications/index.htm?section=money_latest</guid>
		<description><![CDATA[More than 170,000 troubled homeowners are breathing a lasting sigh of relief now that they've received permanent modifications under the Obama administration's foreclosure prevention program.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/Ppato1oF4qE" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/mortgage-help-170000-get-aid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health care: Going from broken to broke</title>
		<link>http://www.creditcardoffersblog.com/health-care-going-from-broken-to-broke/</link>
		<comments>http://www.creditcardoffersblog.com/health-care-going-from-broken-to-broke/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:37:35 +0000</pubDate>
		<dc:creator>Latest financial news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/12/news/economy/debt_health_care.fortune/index.htm?section=money_latest</guid>
		<description><![CDATA[A few nights ago in the historic Renaissance Grand Hotel in St. Louis, Mo., President Obama reassured a crowd of Senator Claire McCaskill supporters that health-care reform wouldn't just be good for their health, it would be good for the health of the country: "I said at the beginning of this thing we would not do anything that adds to our deficit," he said to the clapping audience. "This plan does not do anything to add to this deficit. And that's how we should be operating."<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/k3q66IZZ7CY" height="1">]]></description>
		<wfw:commentRss>http://www.creditcardoffersblog.com/health-care-going-from-broken-to-broke/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
